Device Information | |
---|---|
Model | MV601G |
Dimensions | 170 x 46 x 23mm (L x W x H) |
Weight | 87g |
Working Parameters | |
---|---|
Working Voltage | DC 9-90V |
Working Current | 4V/Average 45mA |
Sleep Current | 4V/Less than 5mA |
Battery Capacity | 3.7V 180mAh Lion Polymer Battery |
Working Temperature | -20℃~ 75℃ |
Working Humidity | 10%~85%RH non-condensing |
GNSS Specifications | |
---|---|
Positioning Type | GPS+GLONASS+BEIDOU+LBS |
GPS Antenna | Bulit-in |
Cold Start | ≤32 Second |
Hot Start | ≤1 Second |
Tracking Sensitivity | -162dBm |
GPS Channels | 64 |
Position Accuracy | 5-10m |
CellularSpecifications | |
---|---|
Working Frequency | 4G LTE FDD:B1/B2/B3/B4/B5/B7/B28/B66 2G GSM/GPRS/EDGE:850/900/1800/1900MHz |
SIM Card | Micro SIM Card |
Cellular Antenna | Built-in |