Device Information | |
---|---|
Model | MP50G |
Dimensions | 82mm(L)*37mm(W)*48mm(H) |
Weight | 147.6g |
Battery | Built-in 3.7V 4000mAh Polymer Battery |
Working Parameters | |
---|---|
Working Voltage | 3.4V-4.5V DC |
Working Current | 12V/Average 60mA |
Sleep Current | 12V/Average 5mA |
Working Temperature | -20℃ - 75℃ |
Working Humidity | 10%-85%RH |
GNSS Specifications | |
---|---|
GNSS | GPS+BDS+GLONASS |
GPS Frequency | L1: 1575.42±1.023MHz |
BDS Frequency | B1:1561.098±2.046MHz |
Satellite Channels | 32 |
Hot/Cold Start | <1s,<32s @ Open Sky |
GNSS Antenna | Built-in Ceramics GNSS Antenna |
Positioning Type | GNSS+LBS+AGPS |
Accurancy | Location accuracy: <10m(1σ) |
Timing accuracy: <30ns(1σ) | |
Speed accuracy: <0.1m/s(1σ) |
Celluar Specifications | |
---|---|
Working Frequency | 4G LTE CAT1: LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B28/B66 |
2G GSM/GPRS: 850/900/1800/1900MHz | |
Celluar Antenna | Built-in, FPC |
SIM Card | Nano SIM |
External Interfaces | |
---|---|
Magnetic Charge Port | 1 channel, built-in |
Buzzer | 1 channel, built-in |
Led Indicator | Charge(Red), GPS(Blue), Celluar(Yellow), Seeking Pet(White) |