PHYSICAL SPECIFICATION | |
---|---|
Dimensions | 78mm(L)*53mm(W)*14mm(H) |
Weight | 132g |
MODULE | |
---|---|
Name | |
Technology |
GNSS Specifications | |
---|---|
GNSS | GPS+BDS |
GPS Frequency | L1: 1575.42±1.023MHz |
BDS Frequency | B1: 1561.098±2.046MHz |
Dimension of Antenna | 18mm*18mm*2mm |
Satellite Channels | 32 |
Tracking Sensitivity | -162dBm |
Hot/Cold Start | <2s,<32s @ Open Sky |
GNSS Antenna | Built-in Ceramics GNSS Antenna |
Positioning Type | GNSS+LBS+AGPS |
Positioning Accurancy | GNSS Accuracy: <5M @ Open Sky |
LBS Accuracy: 100-2000m (Depend on density of base stations) |
Celluar Specifications | |
---|---|
Working Frequency | 4G LTE CAT1: B1/B2/B3/B4/B5/B7/B8/B28/B66 |
2G GSM/GPRS: 850/900/1800/1900MHz | |
SIM Card | Nano SIM |
Cellular Antenna | Built-in FPC Antenna |
Power | |
---|---|
Working Voltage | DC 3.4V - 4.5V |
Working Current | 4V/Average 55mA |
Sleep Current | 4V/Average 6mA |
Battery Capacity | 3.7V 2500mAh Li-Polymer Battery |
Working Specifications | |
---|---|
Battery Life | Real-time Tracking mode: around 4-6days; Power Saving Mode: around 7-10 days; Hibernate Mode: around 15-20 days |
Working Temperature | -20℃ - 75C℃ |
Working Humidity | 10%-85%RH |
Waterproof Level | IP65 |
Main Features | |
---|---|
Main Features | 4G+2G, Realtime Tracking, Vibration Alarm, Shift Alarm, Voice Monitor, Built-in Magnet, Light Sensor, Type-C Charge etc |