Device Information | |
---|---|
Model | MV930 |
Dimensions | 57mm(L)*31mm(W)*31mm(H) |
Weight | 57g |
Battery | Built-in 3.7V 60mAh Polymer Battery |
MODULE | |
---|---|
Name | |
Technology |
GNSS Specifications | |
---|---|
GNSS | GPS+GLONASS+BDS |
GPS Frequency | L1: 1575.42±1.023MHz |
BDS Frequency | B1:1561.098±2.046MHz |
Satellite Channels | 32 |
Hot/Cold Start | <1s,<32s @ Open Sky |
GNSS Antenna | Built-in Ceramics GNSS Antenna, 25mm*25mm*4mm |
Positioning Type | GNSS+BDS+LBS+AGPS |
Accurancy | Location accuracy: <10m(1σ) |
Timing accuracy: <30ns(1σ) | |
Speed accuracy: <0.1m/s(1σ) |
Celluar Specifications | |
---|---|
SIM Card | Nano SIM |
Celluar Antenna | Built-in, FPC |
Module | MC25 |
Working Frequency | 2G GSM/GPRS: 850/900/1800/1900MHz |
Working Parameters | |
---|---|
Working Voltage | 9-95V DC |
Working Current | 12V/Average 40mA |
Sleep Current | 12V/Less than 10mA |
Working Temperature | -20℃ - 75℃ |
Working Humidity | 10%-85%RH |
Built-in Memory | 5000pcs GPS data can be stored at network blind area |